Electric Normal Oven Comparison in Different Brands
1 Deck 2 Tray Electric Normal Oven Comparison
Between Hongling Brand To Other Brands In China
| |||||
Brand
Item
| **Star | **Phon | **Ger | Hongling | Note |
Machine Weight(KG) | 77.5 KG | 73 KG | 72.5 KG | 85 KG | |
Machine Size (mm) | 1220*780*530 | 1220*820*580 | 1220*800*580 | 1260*815*578 | |
Chamber size (mm) | 870*670*215 | 860*655*220 | 870*650*230 | 870*670*200 | |
Front S.S thickness (mm) | 0.6t | 0.6t | 0.6t | 0.8t | |
Side cover thickness (mm) | 0.6t | 0.6t | 0.6t | 0.8t | |
Chamber bottom plate thickness
( mm )
| 1.85t | 1.3t | 1.3t | 1.5t | |
Chamber bottom plate material | Alu-steel | Iron | Iron | Iron | Iron has better thermal conductivity, stainless steel will be deformed in a high temperature |
Electric heater tube diameter (mm) | 11 | 11 | 11 | 14.3 | The larger diameter of the heater, the more durable of it |
Electric heater tube thickness | 1.0t | 1.0t | 0.8t | 1.0t | The material is more thicker the heater's life is more longer |
Heater warranty (w) | Unknown | Unknown | Unknown | 10 Years |
Hongling is the only factory that can produce the electric tubes independently.
The manufacturing devices were imported from Sweden.
|
Chamber side thickness(mm) | 0.6t | 0.6t | 0.6t | 0.6t | |
Overheat protector | √ | × | × | √ | Overheat protector is important for a electric baking machines |
Leakage protector | × | × | × | √ | Leakage protection embodies our responsibility for the baker's life |
Bottom plate with bump | × | √ | × | √ | With bump on the plate, the baking color can be more uniform |
Temp. controller | √ | √ | √ | √ | |
Timer | √ | √ | × | √ | |
A/C contractor | √ | √ | √ | √ | |
Fuse | √ | √ | √ | √ | |
Baking Net | × | × | × | × |
评论
发表评论